# Prerequisite Must Be Met
+ Course Transferrable Under Comprehensive Articulation Agreement
TBA -To be announced
LAB - Lab meeting schedule
CLAS - Additional class meeting schedule
CLIN - Clinical meeting schedule
INTERNET - Class has an Internet component
| Day |
Course and Section | Title | Credit Hours | Instructor |
Building | Room | Days | Time | | #AQU-162-01 | Aquaculture Practicum II | 1 | Philip Kemp | HOWA | H120 | TH | 01:00PM-03:50PM |
| AQU-165-01 | Aquaculture Practicum V | 1 | Philip Kemp | HOWA | H120 | W | 01:00PM-03:50PM |
| +ART-214-01IS | Portfolio and Resume | 1 | Charles Smith | LRC | 319 | T | 01:00PM-02:00PM |
| | LAB |   |   | COM | COM | TBA | TBA- |
| +#ART-241-01 | Painting II | 3 | Jenny Boudreault | LRC | 318 | TTH | 01:00PM-03:50PM |
| +#ART-271-01 | Computer Art II | 3 | Charles Smith | LRC | 315 | MW | 01:00PM-03:50PM |
| +ART-283-01 | Ceramics I | 3 | Maria Edmondson | POTT | 3208 | MW | 01:00PM-03:50PM |
| +#ART-284-01 | Ceramics II | 3 | Maria Edmondson | POTT | 3208 | MW | 02:00PM-04:50PM |
| +ART-288-01IS | Studio | 3 | Charles Smith | LRC | 319 | TF | 01:00PM-03:50PM |
| +AST-111A-01 | Descriptive Astronomy Lab | 1 | Robert Tyndall | CMAS | 420 | M | 06:00PM-07:50PM |
| +#BIO-110-02 | Principles of Biology | 4 | Margaret Rawls | CMAS | 410 | TTH | 11:00AM-12:20PM |
| | LAB |   |   | CMAS | 410 | TH | 01:00PM-03:50PM |
| +#BIO-111-01 | General Biology I | 4 | Margaret Rawls | CMAS | 410 | MW | 11:00AM-12:20PM |
| | LAB |   |   | CMAS | 410 | W | 01:00PM-03:50PM |
| +#BIO-112-01 | General Biology II | 4 | Margaret Rawls | CMAS | 410 | MW | 09:30AM-10:50AM |
| | LAB |   |   | CMAS | 410 | M | 01:00PM-03:50PM |
| +#BIO-163-01 | Basic Anatomy & Physiology | 5 | Duane Mathisen | MGEE | 123 | WF | 08:00AM-09:50AM |
| | LAB |   |   | MGEE | 123 | F | 09:00AM-11:50AM |
| +#BIO-243-01 | Marine Biology | 4 | Penny Hooper | CMAS | 410 | TTH | 09:30AM-10:50AM |
| | LAB |   |   | CMAS | 410 | T | 01:00PM-03:50PM |
| +#BIO-271-01 | Pathophysiology | 3 | Donald Johnston | CMAS | 420 | TTH | 02:00PM-03:20PM |
| BMS-111-01 | Marine Joinery | 3 | | MART | M110 | M | 08:00AM-08:50AM |
| | LAB |   |   | MART | M110 | M | 09:00AM-12:50PM |
| BMS-111-02HS | Marine Joinery | 3 | Sean Prendergast | ECHS | ECHS | MW | 03:00PM-03:31PM |
| | LAB |   |   | ECHS | ECHS | MW | 03:32PM-05:25PM |
| BTB-106-01 | Engine Install/Systems | 5 | Sean Prendergast | MART | M101 | TTH | 08:00AM-08:50AM |
| | LAB |   |   | MART | M101 | TTH | 09:00AM-01:20PM |
| +#CHM-131-02 | Introduction to Chemistry | 3 | Frederick Yost | MGEE | 205 | MW | 11:00AM-12:20PM |
| | CLAS |   |   | MGEE | 205 | M | 01:00PM-02:20PM |
| #CJC-232-02IS | Civil Liability | 3 | Robert Jennings | COM | COM | TBA | TBA- |
| COE-111-01 | Co-Op Work Experience I | 1 | Lela McClanahan | COM | COM | TBA | TBA- |
| COE-111-02 | Co-Op Work Experience I | 1 | Lynn Judy | COM | COM | TBA | TBA- |
| COE-111-03 | Co-Op Work Experience I | 1 | Anne Paul | WAYN | W202 | M | 07:00PM-07:30PM |
| | WORK |   |   | COM | COM | TBA | TBA- |
| COE-111-04 | Co-Op Work Experience I | 1 | Thomas Edwards | COM | COM | TBA | TBA- |
| COE-112-01 | Co-Op Work Experience I | 2 | Lynn Judy | COM | COM | MTWTHF | TBA- |
| COE-121-01 | Co-Op Work Experience II | 1 | Elizabeth Hancock | COM | COM | TBA | TBA- |
| +#COM-231-01 | Public Speaking | 3 | Robert Malone | MGEE | 244 | MW | 01:00PM-02:20PM |
| #COS-111-01 | Cosmetology Concepts I | 4 | Sandra Gillikin | MGEE | 226 | MTWTH | 10:00AM-10:50AM |
| #COS-111B-02 | Cosmetology Concepts I | 2 | Mary Chevers | MGEE | 226 | MTH | 01:00PM-01:50PM |
| #COS-112-01 | Salon I | 8 | Sandra Gillikin | MGEE | 258 | MTWTH | 11:00AM-04:50PM |
| #COS-112B-02 | Salon I | 4 | Mary Chevers | MGEE | 258 | M | 02:00PM-04:50PM |
| | LAB |   |   | MGEE | 258 | TW | 01:00PM-04:50PM |
| | LAB |   |   | MGEE | 258 | TH | 02:00PM-02:50PM |
| COS-113-01 | Cosmetology Concepts II | 4 | Deana Steed | MGEE | 258 | MTWTH | 10:00AM-10:50AM |
| COS-114-01 | Salon II | 8 | Deana Steed | MGEE | 258 | MTWTH | 11:00AM-04:50PM |
| COS-114B-02 | Salon II | 4 | Mary Chevers | MGEE | 258 | M | 02:00PM-04:50PM |
| | LAB |   |   | MGEE | 258 | TW | 01:00PM-04:50PM |
| | LAB |   |   | MGEE | 258 | TH | 02:00PM-02:50PM |
| COS-117-01 | Cosmetology Concepts IV | 2 | Mary Chevers | MGEE | 101 | TH | 09:00AM-10:50AM |
| COS-117-02IS | Cosmetology Concepts IV | 2 | Mary Chevers | MGEE | 101 | TH | 09:00AM-10:50AM |
| COS-118-01 | Salon IV | 7 | Deana Steed | MGEE | 258 | TWTH | 11:00AM-03:50PM |
| | LAB |   |   | MGEE | 258 | M | 11:00AM-04:50PM |
| COS-118-02IS | Salon IV | 7 | Deana Steed | COM | COM | MTWTH | TBA- |
| COS-250-01 | Computerized Salon Ops | 1 | Taffie Baysden | MGEE | 101 | M | 04:00PM-04:50PM |
| #CTS-220-01IS | Advanced Hardware/Software Support | 3 | Thomas Edwards | COM | COM | TBA | TBA- |
| | LAB |   |   | COM | COM | TBA | TBA- |
| CUL-135-01 | Food & Beverage Service | 2 | Duane Mathisen | HTTC | 4303 | M | 09:00AM-10:50AM |
| CUL-135A-01 | Food & Beverage Service Lab | 1 | Duane Mathisen | HTTC | 4303 | M | 11:00AM-12:50PM |
| CUL-140-01 | Basic Culinary Skills | 5 | Anthony Garnett | HTTC | 4311 | TW | 09:30AM-10:20AM |
| | LAB |   |   | HTTC | 4311 | TW | 10:30AM-01:20PM |
| CUL-160-01 | Baking I | 3 | Deanna Easter | HTTC | 4311 | TH | 09:00AM-09:50AM |
| | LAB |   |   | HTTC | 4311 | TH | 10:00AM-01:50PM |
| CUL-170-01 | Garde Manger I | 3 | Thomas Hosley | HTTC | 4311 | M | 09:00AM-09:50AM |
| | LAB |   |   | HTTC | 4311 | M | 10:00AM-01:50PM |
| #CUL-250-01 | Classical Cuisine | 5 | Jeremiah Tryon | HTTC | 4303 | TW | 09:30AM-10:00AM |
| | LAB |   |   | HTTC | 4303 | TW | 10:01AM-01:50PM |
| #CUL-270-01 | Gardemanger II . | 3 | Thomas Hosley | HTTC | 4303 | TH | 09:00AM-09:50AM |
| | LAB |   |   | HTTC | 4303 | TH | 10:00AM-01:50PM |
| #DES-120-01 | CAD for Interior Design | 2 | William Stuart | STUD | 3215 | MW | 08:00AM-10:50AM |
| DES-260-01 | Materials Calculation / Interior Design | 3 | Tammy Powell | STUD | 3209 | MW | 01:30PM-02:50PM |
| #EMS-121-01 | EMS Clinical Practicum I | 2 | Sherri Taylor | HOSP | HOSP | TBA | TBA- |
| #EMS-130-01 | Pharmacology I for EMS | 2 | Sherri Taylor | WAYN | W119B | W | 10:00AM-10:50AM |
| | LAB |   |   | WAYN | W119B | W | 12:00PM-02:50PM |
| #EMS-131-01 | Advanced Airway Management | 2 | Sherri Taylor | WAYN | W119B | M | 02:00PM-02:50PM |
| | LAB |   |   | WAYN | W119B | M | 03:00PM-04:50PM |
| #EMS-240-01 | Special Needs Patients | 2 | Hetty Wallace | WAYN | W119A | T | 12:30PM-01:20PM |
| | LAB |   |   | WAYN | W119A | T | 01:30PM-03:20PM |
| #EMS-241-01 | EMS Clinical Practicum IV | 3 | Hetty Wallace | HOSP | HOSP | TBA | TBA- |
| #EMS-260-01 | Advanced Trauma Emergencies | 2 | Hetty Wallace | WAYN | W119A | TH | 12:30PM-01:20PM |
| | LAB |   |   | WAYN | W119A | TH | 01:30PM-04:20PM |
| +#ENG-111-01 | Expository Writing | 3 | Louise Brimmer | CMAS | 424 | MW | 09:30AM-10:50AM |
| +#ENG-111-02 | Expository Writing | 3 | David Quinn | WAYN | W215 | MW | 11:00AM-12:20PM |
| +#ENG-111-04 | Expository Writing | 3 | Louise Brimmer | CMAS | 424 | TTH | 11:00AM-12:20PM |
| +#ENG-112-01 | Argument-Based Research | 3 | Frances Gibbs | CMAS | 424 | TTH | 09:30AM-10:50AM |
| +#ENG-112-02 | Argument-Based Research | 3 | Frances Gibbs | WAYN | W330 | MW | 11:00AM-12:20PM |
| +#ENG-114-01 | Professional Research & Reporting | 3 | Louise Brimmer | CMAS | 424 | MW | 08:00AM-09:20AM |
| +#ENG-114-02 | Professional Research & Reporting | 3 | Louise Brimmer | CMAS | 424 | MW | 11:00AM-12:20PM |
| +#ENG-114-03 | Professional Research & Reporting | 3 | Louise Brimmer | CMAS | 424 | TTH | 02:30PM-03:50PM |
| +#ENG-131-01 | Introduction to Literature | 3 | Sharon Mills | GLEN | 4801 | TTH | 09:30AM-10:50AM |
| +#ENG-232-01 | American Literature II | 3 | Sharon Mills | GLEN | 4801 | TTH | 11:00AM-12:20PM |
| +#GEO-111-01 | World Regional Geography | 3 | Yelena Primina | WAYN | W217 | TTH | 09:30AM-10:50AM |
| +HEA-110-01 | Personal Health/Wellness | 3 | Donald Johnston | WAYN | W215 | TTH | 09:30AM-10:50AM |
| +HEA-110-02 | Personal Health/Wellness | 3 | Donald Johnston | WAYN | W215 | TTH | 11:00AM-12:20PM |
| +#HIS-112-01 | World Civilizations II | 3 | David Quinn | WAYN | W217 | TTH | 01:00PM-02:20PM |
| +#HIS-132-01 | American History II | 3 | Earl Norwood | WAYN | W217 | MW | 11:00AM-12:20PM |
| +#HIS-132-02 | American History II | 3 | Earl Norwood | HIST | CONF | MW | 01:00PM-02:20PM |
| HOR-114-01 | Landscape Construction | 3 | Jerry Pittman | TR-B | 3801 | T | 03:00PM-04:50PM |
| | LAB |   |   | TR-B | 3801 | TH | 03:00PM-04:50PM |
| HOR-116-01 | Landscape Management I | 3 | Jerry Pittman | TR-B | 3801 | T | 01:00PM-02:50PM |
| | LAB |   |   | TR-B | 3801 | TH | 01:00PM-02:50PM |
| HOR-164-01 | Horticultural Pest Management | 3 | Jerry Pittman | TR-B | 3801 | M | 03:00PM-04:50PM |
| | LAB |   |   | TR-B | 3801 | W | 03:00PM-04:50PM |
| HOR-168-01 | Plant Propagation | 3 | Jerry Pittman | TR-B | 3801 | T | 09:30AM-11:20AM |
| | LAB |   |   | TR-B | 3801 | TH | 09:30AM-11:20AM |
| HOR-215-01 | Landscape Irrigation | 3 | Jerry Pittman | TR-B | 3801 | M | 01:00PM-02:50PM |
| | LAB |   |   | TR-B | 3801 | W | 01:00PM-02:50PM |
| HRM-145-01 | Hospitality Supervision | 3 | Shana Brophy-Olmstead | MGEE | 245 | TTH | 02:00PM-03:20PM |
| HRM-220-01 | Food & Beverage Controls | 3 | Baptist Knaven | WAYN | W330 | MW | 09:30AM-10:50AM |
| #HRM-280-01IS | Hospitality Management Problems | 3 | Shana Brophy-Olmstead | COM | COM | TBA | TBA- |
| +#MAT-161-01 | College Algebra | 3 | Marjorie Gross | MGEE | 245 | TTH | 09:30AM-10:50AM |
| +#MAT-161A-01 | College Algebra Lab | 1 | Marjorie Gross | MGEE | 245 | MW | 09:30AM-10:20AM |
| +#MAT-171-01 | Precalculus Algebra | 3 | Jennifer Eyl | MGEE | 244 | TTH | 09:30AM-10:50AM |
| +#MAT-171A-01 | Precalculus Algebra Lab | 1 | Jennifer Eyl | MGEE | 244 | F | 10:00AM-11:50AM |
| +#MAT-172-01 | Precalculus Trigonometry | 3 | Marjorie Gross | MGEE | 245 | MW | 11:00AM-12:20PM |
| +#MAT-172A-01 | Precalculus Trigonometry Lab | 1 | Marjorie Gross | MGEE | 245 | F | 10:00AM-11:50AM |
| +#MAT-272-01 | Calculus II | 4 | Jennifer Eyl | MGEE | 244 | MW | 11:00AM-12:05PM |
| | LAB |   |   | MGEE | 244 | TTH | 11:00AM-12:05PM |
| MED-112-01 | Orientation to Clinic Setting I | 1 | Vonda Godette | COM | COM | F | 09:00AM-11:50AM |
| MED-121-01 | Medical Terminology I | 3 | Julie Hosley | WAYN | W129B | TTH | 10:30AM-11:50AM |
| #MED-122-01 | Medical Terminology II | 3 | Julie Hosley | WAYN | W129B | TTH | 12:30PM-01:50PM |
| #MED-134-01 | Medical Transcription | 3 | | WAYN | W330 | M | 01:00PM-02:50PM |
| | LAB |   |   | WAYN | W330 | W | 01:00PM-02:50PM |
| MED-150-01 | Laboratory Procedures I | 5 | | MGEE | 123 | TTH | 08:00AM-09:20AM |
| | LAB |   |   | MGEE | 123 | TTH | 09:30AM-11:20AM |
| MPS-101-01 | Introduction to Outboards | 5 | David Eastwood | MART | M120 | TWTH | 02:00PM-02:50PM |
| | LAB |   |   | MART | M115 | TWTH | 03:00PM-04:50PM |
| #MTH-120-01 | Therapeutic Massage Applications | 10 | Sandra Smith | MGEE | 264 | M | 09:30AM-12:20PM |
| | LAB |   |   | MGEE | 264 | T | 08:30AM-12:50PM |
| | LAB |   |   | MGEE | 264 | M | 01:00PM-03:50PM |
| | CLIN |   |   | MGEE | 264 | W | 08:30AM-11:20AM |
| | CLAS |   |   | MGEE | 264 | W | 11:30AM-12:20PM |
| | CLAS |   |   | MGEE | 264 | TH | 10:30AM-12:20PM |
| | LAB |   |   | MGEE | 264 | TH | 09:00AM-10:20AM |
| #MTH-120-02 | Therapeutic Massage Applications | 10 | Sandra Smith | MGEE | 264 | M | 09:30AM-12:20PM |
| | CLIN |   |   | MGEE | 264 | W | 12:30PM-03:20PM |
| | CLAS |   |   | MGEE | 264 | W | 03:30PM-04:20PM |
| | LAB |   |   | MGEE | 264 | M | 01:00PM-03:50PM |
| | LAB |   |   | MGEE | 264 | TH | 09:00AM-10:20AM |
| | LAB |   |   | MGEE | 264 | T | 08:30AM-12:50PM |
| | CLAS |   |   | MGEE | 264 | TH | 10:30AM-12:20PM |
| MTH-121-01IS | Clinical Supplement I | 1 | Sandra Smith | COM | COM | TBA | TBA- |
| #NOS-130-02IS | Windows Single User | 3 | Mary Walton | COM | COM | TBA | TBA- |
| | LAB |   |   | COM | COM | TBA | TBA- |
| PED-128-01 | Golf-Beginning | 1 | Nina Foust | NPGF | GOLF | TTH | 03:00PM-04:50PM |
| PED-132-01 | Racquetball-Beginning | 1 | Timothy Gillikin | SPCR | CONF1 | T | 02:00PM-03:50PM |
| +#PSY-150-01 | General Psychology | 3 | Heather Hebert | WAYN | W216 | MW | 09:30AM-10:50AM |
| +#PSY-150-02 | General Psychology | 3 | | WAYN | W216 | MW | 11:00AM-12:20PM |
| +#PSY-150-04 | General Psychology | 3 | Heather Hebert | WAYN | W216 | TTH | 09:30AM-10:50AM |
| +#PSY-241-01 | Developmental Psychology | 3 | | WAYN | W216 | T | 01:30PM-04:20PM |
| +#PSY-281-01 | Abnormal Psychology | 3 | Heather Hebert | WAYN | W216 | TTH | 11:00AM-12:20PM |
| #RAD-161-01 | Rad Clinical Ed II | 5 | Pamela Taylor | HOSP | HOSP | TTH | 08:00AM-04:30PM |
| #RAD-261-01 | Rad Clinical Ed V | 7 | Pamela Taylor | HOSP | HOSP | MWF | 08:00AM-04:30PM |
| RCP-110-01 | Intro to Respiratory Care | 4 | Trisha Miller | WAYN | W222 | W | 08:00AM-10:50AM |
| | LAB |   |   | WAYN | W222 | TH | 08:00AM-10:50AM |
| RCP-115-01 | C-P Pathophysiology | 2 | Laurie Freshwater | WAYN | W222 | M | 01:00PM-02:50PM |
| RCP-136-01 | RCP Clinical Practice I | 6 | David Roach | HOSP | HOSP | MT | 06:45AM-04:15PM |
| #RCP-211-01 | Adv Monitoring/Procedures | 4 | Trisha Miller | WAYN | W222 | M | 08:00AM-10:50AM |
| | LAB |   |   | WAYN | W222 | T | 08:00AM-10:50AM |
| #RCP-212-01 | Home Care/Rehabilitation | 2 | Trisha Miller | WAYN | W222 | MT | 11:00AM-11:50AM |
| #RCP-245-01 | RCP Clinical Practice V | 5 | David Roach | HOSP | HOSP | THF | 06:45AM-03:15PM |
| +#REL-110-01 | World Religions | 3 | Frank Montgomery | MGEE | 244 | TTH | 01:00PM-02:20PM |
| +#SOC-210-01 | Introduction to Sociology | 3 | Johnny Underwood | WAYN | W217 | MW | 02:00PM-03:20PM |
| +#SOC-220-01 | Social Problems | 3 | Johnny Underwood | WAYN | W217 | TTH | 11:00AM-12:20PM |
| TRF-110-01 | Intro Turfgrass Cultivation & Ident | 4 | Jerry Pittman | TR-B | 3801 | M | 09:30AM-11:50AM |
| | LAB |   |   | TR-B | 3801 | W | 09:30AM-11:50AM |
| Evening |
Course and Section | Title | Credit Hours | Instructor |
Building | Room | Days | Time | | ACA-115-WB7N | Success & Study Skills | 1 | Sandra Moore | MGEE | 202 | TTH | 06:00PM-06:50PM |
| ACA-118-WB2N | College Study Skills | 2 | Sandra Moore | MGEE | 202 | TTH | 07:30PM-08:00PM |
| | LAB |   |   | MGEE | 202 | TTH | 08:01PM-08:50PM |
| +#ART-111-01N | Art Appreciation | 3 | Jenny Boudreault | WAYN | W217 | TTH | 04:00PM-05:20PM |
| +#BIO-168-WB1N | Anatomy and Physiology I | 4 | Joseph Smith | MGEE | 123 | M | 05:30PM-08:20PM |
| | LAB |   |   | MGEE | 123 | W | 05:30PM-08:20PM |
| +#BIO-169-WB3N | Anatomy and Physiology II | 4 | Joseph Smith | MGEE | 123 | T | 05:30PM-08:20PM |
| | LAB |   |   | MGEE | 123 | TH | 05:30PM-08:20PM |
| BMS-115-01N | Tooling/Mold Construction | 5 | | MART | M110 | MTW | 06:00PM-06:40PM |
| | LAB |   |   | MART | M110 | MTW | 06:45PM-08:45PM |
| BMS-117-01N | Marine Spray Finishing | 2 | | MART | M110 | TH | 06:00PM-06:50PM |
| | LAB |   |   | MART | M110 | TH | 07:00PM-08:50PM |
| BTB-107-01N | Boat Electrical Systems | 5 | Sean Prendergast | MART | M112 | TWTH | 06:00PM-06:40PM |
| | LAB |   |   | MART | M112 | TWTH | 06:45PM-09:45PM |
| CIS-070-WB2N | Fundamentals of Computing | 1 | Rebecca Stimpson | WAYN | W327 | TTH | 05:30PM-07:20PM |
| +#CIS-110-WB6N | Introduction to Computers | 3 | Alecia Moore | WAYN | W327 | M | 05:30PM-07:20PM |
| | LAB |   |   | WAYN | W327 | W | 05:30PM-07:20PM |
| #CJC-100-01N | Basic Law Enforcement Training | 19 | Joseph Rufra | BLET | 2502 | S | 08:00AM-05:00PM |
| | LAB |   |   | BLET | 2502 | MTWTH | 06:00PM-11:00PM |
| #CJC-131-WB1N | Criminal Law | 3 | James Walen | WAYN | W215 | TTH | 08:00PM-09:20PM |
| CJC-170-WB1N | Critical Incident Mgmt for Public Safety | 3 | Peter Bocker | WAYN | W215 | MW | 07:00PM-08:20PM |
| #CJC-212-WB1N | Ethics & Community Relations | 3 | Robert Jennings | WAYN | W215 | MW | 04:00PM-05:20PM |
| #CJC-232-WB1N | Civil Liability | 3 | Robert Jennings | WAYN | W216 | TTH | 07:00PM-08:20PM |
| #COS-125-01N | Esthetics Concepts II | 2 | Taffie Baysden | MGEE | 226 | M | 05:00PM-06:50PM |
| #COS-126-01N | Esthetics Salon II | 6 | Taffie Baysden | MGEE | 217 | M | 07:00PM-09:50PM |
| | LAB |   |   | MGEE | 217 | TWTH | 05:00PM-09:50PM |
| #CTS-285-HY1N | Systems Analysis & Design | 3 | Janet Spriggs | WAYN | W329 | M | 05:30PM-07:20PM |
| | CLAS |   |   | WEB | INTERNET | TBA | TBA- |
| +DRA-130-01N | Acting I | 3 | Robert Malone | MGEE | 110 | TTH | 02:30PM-05:20PM |
| +#DRA-131-01N | Acting II | 3 | Robert Malone | MGEE | 110 | TTH | 02:30PM-05:20PM |
| EDU-119-01N | Intro to Early Childhood Education | 4 | Anne Paul | WAYN | W212 | TTH | 05:30PM-07:20PM |
| EDU-151-HY1N | Creative Activities | 3 | Anne Paul | WAYN | W212 | T | 07:30PM-08:50PM |
| | CLAS |   |   | WEB | INTERNET | TBA | TBA- |
| #EDU-155-HY1N | Art & Drama for Children | 2 | Elizabeth Hancock | WAYN | W212 | M | 05:30PM-06:30PM |
| | LAB |   |   | WAYN | W212 | M | 06:31PM-06:50PM |
| | LAB |   |   | WEB | INTERNET | TBA | TBA- |
| EDU-186-HY1N | Reading & Writing Methods | 3 | Mary Keel | WAYN | W315 | T | 05:30PM-06:50PM |
| | CLAS |   |   | WEB | INTERNET | TBA | TBA- |
| #EDU-257-HY1N | Math Methods & Materials | 3 | Ann Walker | WAYN | W212 | M | 07:00PM-08:20PM |
| | CLAS |   |   | WEB | INTERNET | TBA | TBA- |
| | LAB |   |   | WEB | INTERNET | TBA | TBA- |
| EDU-271-HY1N | Educational Technology | 3 | Ann Walker | WAYN | W315 | M | 05:30PM-06:50PM |
| | CLAS |   |   | WEB | INTERNET | TBA | TBA- |
| | LAB |   |   | WEB | INTERNET | TBA | TBA- |
| ENG-075-WB2N | Reading & Language Essentials | 5 | Diane Alexander | MGEE | 203 | MW | 05:30PM-07:50PM |
| ENG-075A-WB2N | Reading & Language Essentials Lab | 1 | Diane Alexander | MGEE | 203 | MW | 08:00PM-08:45PM |
| | LAB |   |   | WEB | INTERNET | TBA | TBA- |
| #ENG-085-WB3N | Reading & Writing Foundations | 5 | Nancy Reynolds | MGEE | 244 | MW | 05:30PM-07:50PM |
| #ENG-085A-WB3N | Reading & Writing Foundations Lab | 1 | Nancy Reynolds | MGEE | 244 | MW | 08:00PM-08:45PM |
| #ENG-095-WB3N | Reading & Comp Strategies | 5 | Kay Houston | WAYN | W217 | MW | 05:30PM-07:50PM |
| #ENG-095A-WB3N | Reading & Comp Strat Lab | 1 | Kay Houston | WAYN | W217 | MW | 08:00PM-08:45PM |
| +#ENG-111-03N | Expository Writing | 3 | James Minor | WAYN | W215 | MW | 05:30PM-06:50PM |
| +#ENG-112-03N | Argument-Based Research | 3 | James Minor | CMAS | 424 | MW | 05:30PM-06:50PM |
| +#ENG-114-04N | Professional Research & Reporting | 3 | Louise Brimmer | CMAS | 424 | TTH | 05:30PM-06:50PM |
| +#ENG-125-HY1N | Creative Writing I | 3 | James Minor | CMAS | 424 | W | 07:00PM-08:20PM |
| | CLAS |   |   | WEB | INTERNET | TBA | TBA- |
| +#HIS-112-02N | World Civilizations II | 3 | David Quinn | WAYN | W217 | TTH | 05:30PM-06:50PM |
| LEX-140-WB2N | Civil Litigation I | 3 | Catherine Lassiter | WAYN | W323 | MW | 07:00PM-08:20PM |
| #LEX-141-WB1N | Civil Litigation II | 3 | Susan McIntyre | WAYN | W330 | MW | 07:30PM-08:20PM |
| | LAB |   |   | WAYN | W330 | MW | 08:30PM-09:20PM |
| LEX-150-WB1N | Commercial Law I | 3 | Susan McIntyre | WAYN | W330 | M | 05:30PM-07:20PM |
| | LAB |   |   | WAYN | W330 | W | 05:30PM-07:20PM |
| #LEX-210-WB2N | Real Property I | 3 | Jenifer Taylor | WAYN | W314 | MW | 05:30PM-06:50PM |
| MAT-050-WB3N | Basic Math Skills | 4 | Diane Tyner | MGEE | 203 | TTH | 05:00PM-06:20PM |
| | LAB |   |   | MGEE | 203 | TTH | 06:30PM-07:20PM |
| #MAT-060-WB3N | Essential Mathematics | 4 | Diane Tyner | MGEE | 203 | TTH | 07:30PM-08:50PM |
| | LAB |   |   | MGEE | 203 | TTH | 09:00PM-09:50PM |
| #MAT-070-WB3N | Introductory Algebra | 4 | Jessica Escobar | MGEE | 204 | TTH | 07:30PM-08:50PM |
| | LAB |   |   | MGEE | 204 | TTH | 09:00PM-09:50PM |
| #MAT-080-WB3N | Intermediate Algebra | 4 | Jessica Escobar | MGEE | 204 | TTH | 05:00PM-06:20PM |
| | LAB |   |   | MGEE | 204 | TTH | 06:30PM-07:20PM |
| +#MAT-140-02N | Survey of Mathematics | 3 | Jennifer Eyl | MGEE | 244 | TTH | 05:30PM-06:50PM |
| +#MAT-140A-02N | Survey of Mathematics Lab | 1 | Jennifer Eyl | MGEE | 244 | TTH | 07:00PM-07:50PM |
| +#MAT-151-01N | Statistics I | 3 | | MGEE | 204 | MW | 05:30PM-06:50PM |
| +#MAT-151A-01N | Statistics I Lab | 1 | | MGEE | 204 | MW | 07:00PM-07:50PM |
| MPS-102-01N | Outboard Powerhead Systems | 5 | David Eastwood | MART | M120 | TWTH | 06:00PM-06:50PM |
| | LAB |   |   | MART | M115 | TWTH | 07:00PM-08:50PM |
| +#MUS-110-01N | Music Appreciation | 3 | Jeff Story | MGEE | 226 | TTH | 07:00PM-08:20PM |
| OST-080-HY2N | Keyboarding Literacy | 2 | Lynn Judy | WAYN | W327 | TTH | 05:30PM-06:20PM |
| | LAB |   |   | WEB | INTERNET | TBA | TBA- |
| PED-120-WB2N | Walking for Fitness | 1 | Terry Murphy | TBA | TBA | TTH | 05:00PM-05:50PM |
| | LAB |   |   | WEB | INTERNET | TBA | TBA- |
| #PED-159-01N | Sailboarding-Beginning | 1 | Terry Murphy | MGEE | 202 | TTH | 03:00PM-04:50PM |
| +#PHI-240-01N | Introduction to Ethics | 3 | Frank Montgomery | ECHS | ECHS | TTH | 05:30PM-06:55PM |
| #PHO-223-WB2N | Color Photography | 4 | John Baucom | STUD | 3223 | M | 06:30PM-09:30PM |
| | LAB |   |   | STUD | 3223 | W | 06:30PM-09:30PM |
| +#POL-110-WB1N | Introduction to Political Science | 3 | William Southern | WAYN | W323 | MW | 04:00PM-05:20PM |
| +#POL-130-WB2N | State & Local Government | 3 | William Southern | WAYN | W323 | TTH | 05:30PM-06:50PM |
| +#PSY-150-03N | General Psychology | 3 | | WAYN | W216 | MW | 05:30PM-06:50PM |
| +#SPA-111-WB1N | Elementary Spanish I | 3 | Evelyn Reeves | MGEE | 245 | TTH | 07:00PM-08:20PM |
| +#SPA-112-WB1N | Elementary Spanish II | 3 | Antonio Diaz | MGEE | 245 | TTH | 07:00PM-08:20PM |
| +#SPA-211-01N | Intermediate Spanish I | 3 | Antonio Diaz | MGEE | 245 | TTH | 05:30PM-06:50PM |
| +#SPA-212-01N | Intermediate Spanish II | 3 | Antonio Diaz | MGEE | 245 | TTH | 05:30PM-06:50PM |
| #WEB-230-HY2N | Implementing Web Servers | 3 | Brad Nicolajsen | WAYN | W326 | T | 05:30PM-06:20PM |
| | LAB |   |   | WEB | INTERNET | TBA | TBA- |
| Internet |
Course and Section | Title | Credit Hours | Instructor |
Building | Room | Days | Time | | ACA-115-IN08 | Success & Study Skills | 1 | Doree Evans | WEB | INTERNET | TBA | TBA- |
| ACA-115-IN09 | Success & Study Skills | 1 | Johnny Underwood | WEB | INTERNET | TBA | TBA- |
| ACA-115-IN10 | Success & Study Skills | 1 | Johnny Underwood | WEB | INTERNET | TBA | TBA- |
| ACA-115-WB01 | Success & Study Skills | 1 | Doree Evans | MGEE | 245 | TTH | 08:00AM-08:50AM |
