# Prerequisite Must Be Met
+ Course Transferrable Under Comprehensive Articulation Agreement
TBA -To be announced
LAB - Lab meeting schedule
CLAS - Additional class meeting schedule
CLIN - Clinical meeting schedule
INTERNET - Class has an Internet component
| Day |
Course and Section | Title | Credit Hours | Instructor |
Building | Room | Days | Time | | AQU-111-02IS | Aquaculture I | 3 | Philip Kemp | COM | COM | MTWTHF | TBA- |
| | CLAS |   |   | COM | COM | TBA | TBA- |
| AQU-161-01 | Aquaculture Practicum I | 1 | Philip Kemp | HOWA | H103 | W | 01:00PM-03:50PM |
| AQU-164-01 | Aquaculture Practicum IV | 1 | Philip Kemp | HOWA | H103 | M | 01:00PM-03:50PM |
| AQU-164-02IS | Aquaculture Practicum IV | 1 | Philip Kemp | COM | COM | TBA | TBA- |
| AQU-220-01IS | Aquaculture Facilities | 3 | Philip Kemp | COM | COM | MTWTHF | TBA- |
| | CLAS |   |   | COM | COM | TBA | TBA- |
| +ART-240-01 | Painting I | 3 | Jenny Boudreault | LRC | 319 | TTH | 01:00PM-03:50PM |
| +ART-283-01 | Ceramics I | 3 | Willie Baucom | POTT | 3203 | MW | 01:00PM-03:50PM |
| +#ART-284-01 | Ceramics II | 3 | Maria Edmondson | POTT | 3203 | MW | 02:00PM-04:50PM |
| +ART-288-01IS | Studio | 3 | Charles Smith | COM | COM | MTWTHF | TBA- |
| | LAB |   |   | COM | COM | TBA | TBA- |
| +AST-111A-01 | Descriptive Astronomy Lab | 1 | Robert Tyndall | CMAS | 420 | M | 06:00PM-07:50PM |
| +#BIO-111-01 | General Biology I | 4 | Margaret Rawls | CMAS | 410 | TTH | 11:00AM-12:20PM |
| | LAB |   |   | CMAS | 410 | T | 01:00PM-03:50PM |
| +#BIO-111-02 | General Biology I | 4 | Margaret Rawls | CMAS | 410 | TTH | 11:00AM-12:20PM |
| | LAB |   |   | CMAS | 410 | TH | 01:00PM-03:50PM |
| +#BIO-140A-01 | Environmental Biology Lab | 1 | | CMAS | 410 | M | 01:00PM-03:50PM |
| +#BIO-140A-02 | Environmental Biology Lab | 1 | | CMAS | 410 | W | 01:00PM-03:50PM |
| +#BIO-163-01 | Basic Anatomy & Physiology | 5 | Duane Mathisen | MGEE | 205 | W | 08:00AM-09:20AM |
| | CLAS |   |   | MGEE | 205 | F | 08:00AM-10:20AM |
| | LAB |   |   | MGEE | 123 | F | 10:30AM-12:20PM |
| +#BIO-163-02 | Basic Anatomy & Physiology | 5 | Duane Mathisen | MGEE | 205 | W | 08:00AM-09:20AM |
| | LAB |   |   | MGEE | 123 | F | 01:00PM-02:50PM |
| | CLAS |   |   | MGEE | 205 | F | 08:00AM-10:20AM |
| +#BIO-243-01IS | Marine Biology | 4 | Penny Hooper | COM | COM | MWF | TBA- |
| | CLAS |   |   | COM | COM | TBA | TBA- |
| | LAB |   |   | COM | COM | TBA | TBA- |
| | LAB |   |   | COM | COM | TTH | TBA- |
| BMS-110-01 | Introduction to Marine Woodwork | 3 | Sean Prendergast | TBA | TBA | M | 08:00AM-08:50AM |
| | LAB |   |   | TBA | TBA | M | 09:00AM-12:50PM |
| BMS-112-01 | Marine Blueprints/Lofting | 4 | | MART | M101 | TTH | 08:00AM-08:50AM |
| | LAB |   |   | MART | M110 | TTH | 09:00AM-10:50AM |
| BMS-114-01 | Introduction to Composites | 3 | James Sireci | MART | M101 | W | 08:00AM-08:50AM |
| | LAB |   |   | MART | M110 | W | 09:00AM-12:50PM |
| +#CHM-131-01 | Introduction to Chemistry | 3 | Frederick Yost | WAYN | W214 | TTH | 09:30AM-10:50AM |
| +#CHM-131-03 | Introduction to Chemistry | 3 | Frederick Yost | WAYN | W214 | MW | 11:00AM-12:20PM |
| +#CHM-151-01 | General Chemistry I | 4 | Frederick Yost | WAYN | W214 | MW | 08:00AM-09:20AM |
| | LAB |   |   | WAYN | W214 | M | 01:00PM-03:50PM |
| COE-111-01 | Co-Op Work Experience I | 1 | Lela McClanahan | COM | COM | MTWTHF | TBA- |
| | WORK |   |   | COM | COM | TBA | TBA- |
| COE-111-02 | Co-Op Work Experience I | 1 | Catherine Lassiter | COM | COM | MTWTHF | TBA- |
| | WORK |   |   | COM | COM | TBA | TBA- |
| COE-115-02IS | Work Experience Seminar I | 1 | Catherine Lassiter | COM | COM | MTWTHF | TBA- |
| | CLAS |   |   | COM | COM | TBA | TBA- |
| +#COM-231-01 | Public Speaking | 3 | Robert Malone | WAYN | W216 | TTH | 01:00PM-02:20PM |
| #COS-111-01 | Cosmetology Concepts I | 4 | Sandra Gillikin | MGEE | 226 | MTWTH | 10:00AM-10:50AM |
| #COS-111A-02 | Cosmetology Concepts I | 2 | Mary Chevers | MGEE | 204 | MTH | 01:00PM-01:50PM |
| #COS-112-01 | Salon I | 8 | Sandra Gillikin | MGEE | 253 | MTWTH | 11:00AM-04:50PM |
| #COS-112A-02 | Salon I | 4 | Mary Chevers | MGEE | 253 | M | 02:00PM-04:50PM |
| | LAB |   |   | MGEE | 253 | TW | 01:00PM-04:50PM |
| | LAB |   |   | MGEE | 253 | TH | 02:00PM-02:50PM |
| COS-113-01 | Cosmetology Concepts II | 4 | Deana Steed | MGEE | 123 | MTWTH | 10:00AM-10:50AM |
| COS-114-01 | Salon II | 8 | Deana Steed | MGEE | 253 | MTWTH | 11:00AM-04:50PM |
| COS-114A-02 | Salon II | 4 | Mary Chevers | MGEE | 253 | M | 02:00PM-04:50PM |
| | LAB |   |   | MGEE | 253 | TW | 01:00PM-04:50PM |
| | LAB |   |   | MGEE | 253 | TH | 02:00PM-02:50PM |
| COS-117-01 | Cosmetology Concepts IV | 2 | Mary Chevers | MGEE | 205 | TH | 09:00AM-10:50AM |
| COS-117-02IS | Cosmetology Concepts IV | 2 | Mary Chevers | MGEE | 205 | TH | 09:00AM-10:50AM |
| COS-118-01 | Salon IV | 7 | Deana Steed | MGEE | 253 | M | 11:00AM-04:50PM |
| | LAB |   |   | MGEE | 253 | TWTH | 11:00AM-03:50PM |
| COS-118-02IS | Salon IV | 7 | Deana Steed | MGEE | 253 | M | 11:00AM-04:50PM |
| | LAB |   |   | MGEE | 253 | TWTH | 11:00AM-03:50PM |
| CUL-110-01 | Sanitation & Safety | 2 | Duane Mathisen | HTTC | 4303 | M | 09:30AM-11:20AM |
| CUL-110A-01 | Sanitation & Safety Lab | 1 | Duane Mathisen | HTTC | 4303 | T | 09:30AM-11:20AM |
| CUL-112-01 | Nutrition for Foodservice | 3 | Duane Mathisen | HTTC | 4303 | MW | 11:30AM-12:50PM |
| CUL-150-01 | Food Science | 2 | William Bell | HTTC | 4303 | W | 08:00AM-08:50AM |
| | LAB |   |   | HTTC | 4303 | W | 09:00AM-10:50AM |
| #CUL-180-01 | International & American Regional Cuisin | 5 | Thomas Hosley | HTTC | 4311 | TW | 09:00AM-09:30AM |
| | LAB |   |   | HTTC | 4311 | TW | 09:31AM-01:20PM |
| #CUL-240-01 | Advanced Culinary Skills | 5 | Thomas Hosley | HTTC | 4311 | THF | 08:30AM-09:00AM |
| | LAB |   |   | HTTC | 4311 | THF | 09:01AM-12:50PM |
| #CUL-240A-01 | Advanced Culinary Skills Lab | 1 | Thomas Hosley | HTTC | 4311 | THF | 01:00PM-02:20PM |
| #CUL-260-01 | Baking II | 3 | Deanna Easter | HTTC | 4311 | M | 09:00AM-10:00AM |
| | LAB |   |   | HTTC | 4311 | M | 10:01AM-01:50PM |
| DES-110-01 | Architectural Graphics | 2 | William Stuart | STUD | 3215 | MW | 01:00PM-03:50PM |
| +DRA-130-01 | Acting I | 3 | Robert Malone | GLEN | 4801 | TTH | 02:30PM-05:20PM |
| +#DRA-131-01 | Acting II | 3 | Robert Malone | GLEN | 4801 | TTH | 02:30PM-05:20PM |
| #EMS-110-01 | EMT-Basic | 7 | Terry Wadsley | WAYN | W119B | MW | 12:00PM-02:20PM |
| | LAB |   |   | WAYN | W119B | MW | 02:30PM-05:20PM |
| #EMS-210-01 | Advanced Patient Assessment | 2 | Hetty Wallace | WAYN | W119A | T | 12:30PM-01:20PM |
| | LAB |   |   | WAYN | W119A | T | 01:30PM-04:20PM |
| #EMS-220-01 | Cardiology | 4 | Hetty Wallace | WAYN | W119A | T | 10:00AM-11:50AM |
| | LAB |   |   | WAYN | W119A | W | 10:00AM-12:00PM |
| | LAB |   |   | WAYN | W119A | W | 01:00PM-04:50PM |
| #EMS-230-01 | Pharmacology II for EMS | 2 | Hetty Wallace | WAYN | W119A | TH | 10:00AM-10:50AM |
| | LAB |   |   | WAYN | W119A | TH | 11:00AM-01:50PM |
| #EMS-231-01 | Ems Clinical Practicum III | 3 | Hetty Wallace | HOSP | HOSP | MTWTHF | TBA- |
| | CLIN |   |   | HOSP | HOSP | TBA | TBA- |
| +#ENG-111-01 | Expository Writing | 3 | Mellisa Tetterton | CMAS | 424 | MW | 08:00AM-09:20AM |
| +#ENG-111-02 | Expository Writing | 3 | Mellisa Tetterton | CMAS | 424 | MW | 09:30AM-10:50AM |
| +#ENG-111-03 | Expository Writing | 3 | David Quinn | CMAS | 424 | MW | 11:00AM-12:20PM |
| +#ENG-111-04 | Expository Writing | 3 | Louise Brimmer | CMAS | 424 | W | 01:00PM-03:50PM |
| +#ENG-111-05 | Expository Writing | 3 | James Minor | CMAS | 424 | TTH | 08:00AM-09:20AM |
| +#ENG-111-06 | Expository Writing | 3 | Frances Gibbs | CMAS | 420 | TTH | 09:30AM-10:50AM |
| +#ENG-111-07 | Expository Writing | 3 | James Minor | CMAS | 420 | TTH | 11:00AM-12:20PM |
| +#ENG-112-01 | Argument-Based Research | 3 | Frances Gibbs | CMAS | 424 | TTH | 11:00AM-12:20PM |
| +#ENG-114-01 | Professional Research & Reporting | 3 | Louise Brimmer | CMAS | 424 | TTH | 09:30AM-10:50AM |
| +#ENG-114-02 | Professional Research & Reporting | 3 | Louise Brimmer | CMAS | 424 | TTH | 01:00PM-02:20PM |
| +#ENG-131-01 | Introduction to Literature | 3 | Sharon Mills | GLEN | 4801 | TTH | 09:30AM-10:50AM |
| +#ENG-231-01 | American Literature I | 3 | Sharon Mills | GLEN | 4801 | TTH | 11:00AM-12:20PM |
| +#GEO-111-01 | World Regional Geography | 3 | Yelena Primina | WAYN | W217 | TTH | 09:30AM-10:50AM |
| +HEA-110-01 | Personal Health/Wellness | 3 | Donald Johnston | WAYN | W215 | TTH | 09:30AM-10:50AM |
| +HEA-110-02 | Personal Health/Wellness | 3 | Donald Johnston | WAYN | W214 | TTH | 11:00AM-12:20PM |
| +#HIS-114-01 | Comparative World History | 3 | David Quinn | WAYN | W217 | TTH | 01:00PM-02:20PM |
| +#HIS-131-01 | American History I | 3 | Earl Norwood | WAYN | W217 | MW | 11:00AM-12:20PM |
| +#HIS-131-02 | American History I | 3 | Earl Norwood | WAYN | W217 | MW | 01:00PM-02:20PM |
| HOR-134-01 | Greenhouse Operations | 3 | Jerry Pittman | TR-B | 3801 | T | 09:30AM-11:20AM |
| | LAB |   |   | TR-B | 3801 | TH | 09:30AM-11:20AM |
| HOR-160-01 | Plant Materials I | 3 | Jerry Pittman | TR-B | 3801 | M | 01:00PM-02:50PM |
| | LAB |   |   | TR-B | 3801 | W | 01:00PM-02:50PM |
| HOR-162-01 | Applied Plant Science | 3 | Jerry Pittman | TR-B | 3801 | M | 09:30AM-11:20AM |
| | LAB |   |   | TR-B | 3801 | W | 09:30AM-11:20AM |
| HOR-166-01 | Soils & Fertilizers | 3 | Jerry Pittman | TR-B | 3801 | M | 03:00PM-04:50PM |
| | LAB |   |   | TR-B | 3801 | W | 03:00PM-04:50PM |
| HRM-110-01 | Introduction to Hospitality | 2 | Shana Brophy-Olmstead | WAYN | W330 | T | 01:00PM-02:50PM |
| HRM-125-01 | Hospitality Etiquette | 1 | Lynn Judy | WAYN | W327 | TH | 11:00AM-12:50PM |
| #MAT-060-01 | Essential Mathematics | 4 | John Forlaw | MGEE | 203 | MTWTH | 11:00AM-11:40AM |
| | LAB |   |   | MGEE | 203 | MTWTH | 11:41AM-12:05PM |
| #MAT-060-02 | Essential Mathematics | 4 | John Forlaw | MGEE | 203 | MTWTH | 01:00PM-01:40PM |
| | LAB |   |   | MGEE | 203 | MTWTH | 01:41PM-02:05PM |
| #MAT-070-01 | Introductory Algebra | 4 | John Forlaw | MGEE | 203 | MTWTH | 08:00AM-08:40AM |
| | LAB |   |   | MGEE | 203 | MTWTH | 08:41AM-09:05AM |
| #MAT-070-02 | Introductory Algebra | 4 | John Forlaw | MGEE | 203 | MTWTH | 09:30AM-10:10AM |
| | LAB |   |   | MGEE | 203 | MTWTH | 10:11AM-10:35AM |
| #MAT-070-03 | Introductory Algebra | 4 | Pamela Morgan | MGEE | 202 | MTWTH | 11:00AM-11:40AM |
| | LAB |   |   | MGEE | 202 | MTWTH | 11:41AM-12:05PM |
| #MAT-070-04 | Introductory Algebra | 4 | Pamela Morgan | MGEE | 202 | MTWTH | 01:00PM-01:40PM |
| | LAB |   |   | MGEE | 202 | MTWTH | 01:41PM-02:05PM |
| #MAT-080-01 | Intermediate Algebra | 4 | Pamela Morgan | MGEE | 202 | MTWTH | 08:00AM-08:40AM |
| | LAB |   |   | MGEE | 202 | MTWTH | 08:41AM-09:05AM |
| #MAT-080-02 | Intermediate Algebra | 4 | Pamela Morgan | MGEE | 202 | MTWTH | 09:30AM-10:10AM |
| | LAB |   |   | MGEE | 202 | MTWTH | 10:11AM-10:35AM |
| #MAT-101-01 | Applied Mathematics I | 3 | Marjorie Gross | MGEE | 245 | MW | 08:00AM-08:50AM |
| | LAB |   |   | MGEE | 245 | MW | 09:00AM-09:50AM |
| +#MAT-140-01 | Survey of Mathematics | 3 | Marjorie Gross | MGEE | 245 | TTH | 08:00AM-09:20AM |
| +#MAT-140A-01 | Survey of Mathematics Lab | 1 | Marjorie Gross | MGEE | 245 | F | 09:00AM-10:50AM |
| +#MAT-161-01 | College Algebra | 3 | Marjorie Gross | MGEE | 245 | MW | 01:00PM-02:20PM |
| +#MAT-161A-01 | College Algebra Lab | 1 | Marjorie Gross | MGEE | 245 | TTH | 01:00PM-01:50PM |
| +#MAT-171-01 | Precalculus Algebra | 3 | Jennifer Eyl | MGEE | 245 | TTH | 09:30AM-10:50AM |
| +#MAT-171-03 | Precalculus Algebra | 3 | Jennifer Eyl | MGEE | 205 | MW | 01:00PM-02:20PM |
| +#MAT-171A-01 | Precalculus Algebra Lab | 1 | Jennifer Eyl | MGEE | 203 | F | 10:00AM-11:50AM |
| +#MAT-171A-03 | Precalculus Algebra Lab | 1 | Jennifer Eyl | MGEE | 205 | MW | 02:30PM-03:20PM |
| +#MAT-271-01 | Calculus I | 4 | Jennifer Eyl | MGEE | 204 | MTWTH | 11:00AM-11:40AM |
| | LAB |   |   | MGEE | 204 | MTWTH | 11:41AM-12:05PM |
| MED-110-01 | Orientation to Medical Assisting | 1 | Vonda Godette | WAYN | W129B | T | 02:00PM-02:50PM |
| MED-114-01 | Professional Interaction in Health Care | 1 | Vonda Godette | WAYN | W129B | TH | 02:00PM-02:50PM |
| MED-116-01 | Introduction to Anatomy & Physiology | 4 | Vonda Godette | WAYN | W129B | MW | 10:00AM-11:20AM |
| | LAB |   |   | WAYN | W129B | MW | 11:30AM-12:20PM |
| MED-118-01 | Medical Law and Ethics | 2 | Vonda Godette | WAYN | W129B | TTH | 01:00PM-01:50PM |
| MED-121-01 | Medical Terminology I | 3 | Julie Hosley | WAYN | W129B | TTH | 11:00AM-12:20PM |
| MED-121-03 | Medical Terminology I | 3 | Julie Hosley | WAYN | W119B | TTH | 01:00PM-02:20PM |
| MED-130-01 | Administrative Office Procedures I | 2 | Vonda Godette | WAYN | W129B | TTH | 09:30AM-10:00AM |
| | LAB |   |   | WAYN | W129B | TTH | 10:01AM-10:55AM |
| MPS-103-01 | Outboard Lower Unit Systems | 5 | David Eastwood | MART | M120 | TWTH | 02:00PM-02:50PM |
| | LAB |   |   | MART | M115 | TWTH | 03:00PM-04:50PM |
| MTH-110-01 | Fundamentals of Massage | 10 | Sandra Smith | MGEE | 264 | M | 08:00AM-12:20PM |
| | CLAS |   |   | MGEE | 264 | M | 01:00PM-03:50PM |
| | CLAS |   |   | MGEE | 264 | TH | 08:30AM-09:30AM |
| | CLAS |   |   | MGEE | 264 | T | 08:30AM-10:20AM |
| | CLIN |   |   | MGEE | 264 | TH | 01:00PM-03:50PM |
| | LAB |   |   | MGEE | 264 | TH | 09:31AM-10:20AM |
| | LAB |   |   | MGEE | 264 | W | 12:20PM-03:50PM |
| PED-117-01 | Weight Training I | 1 | Timothy Gillikin | SPCR | CONF1 | TTH | 02:00PM-03:40PM |
| PED-122-01 | Yoga I | 1 | Jean Sarnacki | BLET | 2510 | MW | 01:00PM-02:50PM |
| PED-128-01 | Golf-Beginning | 1 | Nina Foust | NPGF | GOLF | TTH | 03:00PM-04:50PM |
| #PED-159-01 | Sailboarding-Beginning | 1 | Terry Murphy | MGEE | 245 | TTH | 03:00PM-04:50PM |
| +#PHI-240-01 | Introduction to Ethics | 3 | Frank Montgomery | MGEE | 245 | TTH | 11:00AM-12:20PM |
| +PHY-110A-01 | Conceptual Physics Lab | 1 | Robert Tyndall | CMAS | 420 | M | 01:00PM-02:50PM |
| +#PSY-150-01 | General Psychology | 3 | Elizabeth Smith | WAYN | W216 | MW | 11:00AM-12:20PM |
| +#PSY-150-02 | General Psychology | 3 | Elizabeth Smith | WAYN | W216 | MW | 02:00PM-03:20PM |
| +#PSY-150-04 | General Psychology | 3 | Heather Hebert | WAYN | W216 | TTH | 09:30AM-10:50AM |
| +#PSY-150-05 | General Psychology | 3 | Elizabeth Smith | CMAS | 420 | T | 01:00PM-03:50PM |
| +#PSY-211-01 | Psychology of Adjustment | 3 | Heather Hebert | WAYN | W216 | MW | 09:30AM-10:50AM |
| +#PSY-241-01 | Developmental Psychology | 3 | Elizabeth Smith | WAYN | W216 | TTH | 11:00AM-12:20PM |
| RAD-151-01 | Rad Clinical Ed I | 2 | Carla Williams | HOSP | HOSP | TH | 08:00AM-12:00PM |
| | CLIN |   |   | HOSP | HOSP | TH | 12:30PM-04:30PM |
| #RAD-211-01 | Rad Procedures III | 3 | Elaine Fuge | WAYN | W123 | T | 01:30PM-03:20PM |
| | LAB |   |   | WAYN | W123 | T | 03:30PM-03:50PM |
| | LAB |   |   | WAYN | W123 | TH | 01:30PM-03:50PM |
| #RAD-231-01 | Radiographic Physics II | 2 | Elaine Fuge | WAYN | W123 | T | 11:00AM-11:50AM |
| | LAB |   |   | WAYN | W123 | TH | 11:00AM-12:50PM |
| | LAB |   |   | WAYN | W123 | T | 12:00PM-12:50PM |
| #RAD-241-01 | Radiobiology/Protection | 2 | Elaine Fuge | WAYN | W123 | TTH | 08:30AM-09:20AM |
| #RAD-251-01 | Rad Clinical Ed IV | 7 | Elaine Fuge | HOSP | HOSP | MWF | 08:00AM-12:00PM |
| | CLIN |   |   | HOSP | HOSP | MWF | 12:30PM-04:30PM |
| #RCP-158-01 | RCP Clinical Practice III | 8 | David Roach | HOSP | HOSP | THF | 06:45AM-07:15PM |
| #RCP-210-01 | Critical Care Concepts | 4 | Trisha Miller | WAYN | W222 | M | 08:00AM-10:50AM |
| | LAB |   |   | WAYN | W222 | T | 08:00AM-10:50AM |
| RCP-223-01 | Special Practice Lab | 1 | Trisha Miller | WAYN | W222 | MT | 11:00AM-12:20PM |
| +#SOC-210-01 | Introduction to Sociology | 3 | Johnny Underwood | WAYN | W217 | TTH | 11:00AM-12:20PM |
| #SON-120-01 | Son Clinical Ed I | 5 | Joseph Downey | HOSP | HOSP | THF | 08:00AM-04:20PM |
| Evening |
Course and Section | Title | Credit Hours | Instructor |
Building | Room | Days | Time | | ACA-115-WB7N | Success & Study Skills | 1 | Sandra Moore | ECHS | ECHS | M | 05:00PM-06:50PM |
| | LAB |   |   | WEB | INTERNET | TWTHF | TBA- |
| ACA-115-WB8N | Success & Study Skills | 1 | Sandra Moore | MGEE | 205 | TTH | 06:00PM-06:50PM |
| | LAB |   |   | WEB | INTERNET | MWF | TBA- |
| ACA-118-WB3N | College Study Skills | 2 | Sandra Moore | MGEE | 244 | TTH | 07:30PM-08:00PM |
| | LAB |   |   | MGEE | 244 | TTH | 08:01PM-08:45PM |
| | LAB |   |   | WEB | INTERNET | MWF | TBA- |
| +#ACC-120-WB2N | Principles of Financial Accounting | 4 | Debra Walsh | WAYN | W323 | TTH | 05:30PM-06:50PM |
| | LAB |   |   | WEB | INTERNET | MWF | TBA- |
| +#BIO-110-02N | Principles of Biology | 4 | | CMAS | 410 | TTH | 05:30PM-06:50PM |
| | LAB |   |   | CMAS | 410 | TTH | 07:00PM-08:20PM |
| +#BIO-169-WB1N | Anatomy and Physiology II | 4 | Joseph Smith | MGEE | 123 | T | 05:30PM-08:20PM |
| | LAB |   |   | MGEE | 123 | TH | 05:30PM-08:20PM |
| BMS-110-02N | Introduction to Marine Woodwork | 3 | | MART | M110 | MW | 06:00PM-06:30PM |
| | LAB |   |   | MART | M110 | MW | 06:31PM-08:20PM |
| BMS-110-03N | Introduction to Marine Woodwork | 3 | Sean Prendergast | ECHS | ECHS | MW | 04:30PM-05:00PM |
| | LAB |   |   | ECHS | ECHS | MW | 05:01PM-06:50PM |
| BMS-114-02N | Introduction to Composites | 3 | James Sireci | MART | M101 | TTH | 06:00PM-06:30PM |
| | LAB |   |   | MART | M110 | TTH | 06:31PM-08:20PM |
| BTB-107-01N | Boat Electrical Systems | 5 | Sean Prendergast | MART | M112 | T | 06:00PM-07:50PM |
| | LAB |   |   | MART | M112 | WTH | 05:30PM-09:20PM |
| | LAB |   |   | MART | M112 | T | 08:00PM-08:50PM |
| #CIS-070-WB2N | Fundamentals of Computing | 1 | Deborah Favorite | WAYN | W330 | TTH | 05:30PM-07:20PM |
| +#CIS-110-WB5N | Introduction to Computers | 3 | Donna Dunnehoo-Jones | WAYN | W327 | M | 05:30PM-07:20PM |
| | LAB |   |   | WAYN | W327 | W | 05:30PM-07:20PM |
| #CIS-111-WB2N | Basic PC Literacy | 2 | Glenda Chagaris | WAYN | W330 | M | 05:00PM-05:50PM |
| | LAB |   |   | WEB | INTERNET | TWTHF | TBA- |
| | LAB |   |   | WAYN | W330 | M | 06:00PM-06:50PM |
| #CJC-100-01N | Basic Law Enforcement Training | 19 | Joseph Rufra | BLET | 2501 | S | 08:00AM-05:00PM |
| | LAB |   |   | BLET | 2501 | MTWTH | 06:00PM-11:00PM |
| +#CJC-111-WB1N | Introduction to Criminal Justice | 3 | William Southern | WAYN | W218 | MW | 05:30PM-06:50PM |
| | CLAS |   |   | WEB | INTERNET | TTHF | TBA- |
| CJC-160-WB1N | Terrorism: Underlying Issues | 3 | Peter Bocker | WAYN | W218 | TTH | 07:00PM-08:20PM |
| | CLAS |   |   | WEB | INTERNET | MWF | TBA- |
| #CJC-231-WB1N | Constitutional Law | 3 | Robert Jennings | WAYN | W329 | TTH | 07:00PM-08:20PM |
| | CLAS |   |   | WEB | INTERNET | MWF | TBA- |
| #CJC-241-WB1N | Community-Based Corrections | 3 | William Southern | WAYN | W216 | MW | 07:00PM-08:20PM |
| | CLAS |   |   | WEB | INTERNET | TTHF | TBA- |
| #COS-119-01N | Esthetics Concepts I | 2 | Taffie Baysden | MGEE | 245 | M | 05:00PM-06:50PM |
| #COS-120-01N | Esthetics Salon I | 6 | Taffie Baysden | MGEE | 217 | M | 07:00PM-09:50PM |
| | LAB |   |   | MGEE | 217 | TWTH | 05:00PM-09:50PM |
| +#CSC-139-WB2N | Visual BASIC Programming | 3 | Thomas Edwards | WAYN | W314 | T | 05:30PM-07:20PM |
| | LAB |   |   | WAYN | W314 | TH | 05:30PM-07:20PM |
| | LAB |   |   | WEB | INTERNET | MWF | TBA- |
| #CTS-120-WB2N | Hardware/Software Support | 3 | Brad Nicolajsen | WAYN | W320 | M | 05:30PM-07:20PM |
| | LAB |   |   | WEB | INTERNET | TTHF | TBA- |
| | LAB |   |   | WAYN | W320 | W | 05:30PM-07:20PM |
| #CTS-285-HY1N | Systems Analysis & Design | 3 | Janet Spriggs | WAYN | W327 | T | 05:30PM-07:20PM |
| | CLAS |   |   | WEB | INTERNET | MWTHF | TBA- |
| CUL-110-02N | Sanitation & Safety | 2 | | HTTC | 4303 | W | 05:30PM-07:20PM |
| CUL-110A-02N | Sanitation & Safety Lab | 1 | | HTTC | 4303 | TH | 05:30PM-07:20PM |
| CUL-112-02N | Nutrition for Foodservice | 3 | | HTTC | 4303 | M | 05:30PM-08:20PM |
| CUL-150-02N | Food Science | 2 | | HTTC | 4303 | T | 05:30PM-06:30PM |
| | LAB |   |   | HTTC | 4303 | T | 06:31PM-08:20PM |
| EDU-118-HY1N | Teacher Associate Principles & Practices | 3 | Anne Paul | WAYN | W212 | T | 07:30PM-08:50PM |
| | CLAS |   |   | WEB | INTERNET | MWTHF | TBA- |
| | Prac |   |   | Princ | & | | - |
| EDU-119-01N | Intro to Early Childhood Education | 4 | Anne Paul | WAYN | W216 | TTH | 05:30PM-07:20PM |
| #EDU-146-HY1N | Child Guidance | 3 | Elizabeth Hancock | WAYN | W314 | M | 05:30PM-06:50PM |
| | CLAS |   |   | WEB | INTERNET | TWTHF | TBA- |
| EDU-163-HY1N | Classroom Management and Instruction | 3 | Ann Walker | WAYN | W212 | M | 07:00PM-08:20PM |
| | CLAS |   |   | WEB | INTERNET | TWTHF | TBA- |
| #EDU-261-HY1N | Early Childhood Admin I | 3 | Elizabeth Hancock | WAYN | W314 | M | 07:00PM-08:20PM |
| | CLAS |   |   | WEB | INTERNET | TWTHF | TBA- |
| #ENG-085-WB3N | Reading & Writing Foundations | 5 | Nancy Reynolds | MGEE | 205 | MW | 05:30PM-07:50PM |
| | CLAS |   |   | WEB | INTERNET | TTHF | TBA- |
| #ENG-085A-WB3N | Reading & Writing Foundations Lab | 1 | Nancy Reynolds | MGEE | 205 | MW | 08:00PM-08:45PM |
| | LAB |   |   | WEB | INTERNET | TTHF | TBA- |
| #ENG-095-WB3N | Reading & Comp Strategies | 5 | Kay Houston | MGEE | 204 | MW | 05:30PM-07:50PM |
| | CLAS |   |   | WEB | INTERNET | TTHF | TBA- |
| #ENG-095A-WB3N | Reading & Comp Strat Lab | 1 | Kay Houston | MGEE | 204 | MW | 08:00PM-08:45PM |
| | LAB |   |   | WEB | INTERNET | TTHF | TBA- |
| +#ENG-111-08N | Expository Writing | 3 | Barbara Wiggins | MGEE | 101 | MW | 05:30PM-06:50PM |
| +#ENG-111-09N | Expository Writing | 3 | Barbara Wiggins | CMAS | 420 | TTH | 07:00PM-08:20PM |
| +#ENG-114-03N | Professional Research & Reporting | 3 | Robert Malone | CMAS | 424 | TTH | 05:30PM-06:50PM |
| +#ENG-131-02N | Introduction to Literature | 3 | Louise Brimmer | CMAS | 424 | MW | 05:30PM-06:50PM |
| +#HIS-114-02N | Comparative World History | 3 | David Quinn | WAYN | W217 | TTH | 05:30PM-06:50PM |
| HOR-112-WB1N | Landscape Design I | 3 | Jerry Pittman | TR-B | 3801 | M | 06:00PM-07:59PM |
| | LAB |   |   | TR-B | 3801 | M | 08:00PM-08:20PM |
